Page 9 - HSCA_Spring_2020_Community_Meeting
P. 9
2017 2017 2018 2018 2019 2019 2020
Approved Actuals Approved Actuals Approved Actuals Proposed
Budget Line Item Category Budget Budget Budget
1 Beg. Of Year Funds Avail $7,350 $6,900 $13,500 $14,700 $16,600 $16,600 $8,600
2 Basketball Court Fund $2,500 $2,900 $3,000 $3,400 $3,400 $3,400 $4,000
3 Waterfront Permit Fund $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
4 Pool Line Replacement Fund $2,000 $2,000 $2,500
4 Replacement Well Fund $2,000 $2,000 $4,000 $4,000 $6,000 $6,000 $8,000
5 Account Value $13,350 $13,300 $22,000 $23,600 $29,500 $29,500 $24,600
6 INCOME
7 Lot Fees $3,500 $3,138 $3,050 $3,401 $3,400 $4,657 $4,000
8 Memberships - Resident $23,100 $26,400 $24,750 $24,420 $24,750 $21,120 $24,420
9 Memberships - Associate $4,875 $5,075 $4,500 $5,525 $5,625 $6,000 $6,000
10 Pool Rentals $600 $240 $300 $350 $300 $120 $300
11 Swimming Lessons $400 $400 $400 $400 $400 $400 $400
12 Misc/Other $0 $10 $0 $120 $0 $503 $0
13 Subtotal $32,475 $35,263 $33,000 $34,216 $34,475 $32,800 $35,120
14 EXPENDITURES
15 Common Area / Facilities
16 Gen Mx / Gate / Playground $1,000 $65 $500 $180 $0 $0 $0
17 General Waterfront / Piers $200 $0 $200 $356 $500 $0 $500
18 Work for Credit $1,000 $740 $1,000 $1,640 $1,200 $1,530 $1,500
19 Subtotal $2,200 $805 $1,700 $2,176 $1,700 $1,530 $2,000
20 Pool Operations
21 Electricity $3,200 $2,620 $3,000 $2,752 $3,000 $2,795 $2,800
22 Chemicals $2,200 $2,120 $2,200 $2,500 $3,000 $3,643 $2,000
23 Pool / Clubhouse Mx / Repairs $2,000 $3,220 $4,500 $4,230 $4,000 $4,513 $4,000
24 LG Salaries / Bonuses / Trng $10,000 $8,350 $10,000 $8,070 $10,000 $11,779 $11,500
25 Taxes $1,700 $1,300 $1,400 $1,200 $1,400 $1,424 $1,500
26 Worker's Comp Ins $650 $580 $625 $547 $600 $544 $600
27 Permits / MD Health Dept $120 $120 $120 $120 $120 $120 $120
28 Subtotal $19,870 $18,310 $21,845 $19,419 $22,120 $24,818 $22,520
29 Committees
30 Audit $0 $0 $0 $0 $0 $0 $0
31 Beach / Erosion / Waterways $100 $53 $200 $0 $500 $0 $100
32 Budget $0 $0 $0 $0 $0 $0 $0
33 Landscape $100 $0 $200 $0 $200 $0 $200
34 Maintenance $0 $0 $200 $0 $200 $0 $0
35 Playground $100 $0 $100 $0 $200 $0 $0
36 Pool Operations $3,000 $0 $0 $0 $0 $0 $0
37 Website $0 $0 $0 $0 $50 $0 $0
38 Subtotal $3,300 $53 $700 $0 $1,150 $0 $300
39 Administrative
40 Secretary / Treasurer Salary $400 $400 $400 $0 $400 $0 $400
41 Budget / Admin Services $200 $65 $200 $897 $200 $663 $600
42 Telephone $400 $268 $375 $345 $375 $999 $400
43 IT Infrastructure $ - $0.00 $0.00 $0.00 $0.00 $0 $600
44 Office Supplies / Printing / etc $600 $530 $600 $710 $700 $241 $600
45 Postal (Mailbox / Postage / etc) $200 $214 $200 $120 $180 $267 $275
46 Ins (Gen&BD Lblty / Unemp) $4,750 $4,500 $4,500 $4,365 $4,500 $4,409 $4,500
47 Trash Pickup Service $320 $165 $170 $237 $240 $261 $275
48 Subtotal $6,870 $6,142 $6,445 $6,674 $6,595 $6,840 $7,650
49 Expenditures Total $32,240 $25,310 $30,690 $28,269 $31,565 $33,188 $32,470
50 Total Income $32,475 $35,263 $33,000 $34,216 $34,475 $32,800 $35,120
51 Budget Surplus / Deficit $235 $9,953 $2,310 $5,947 $2,910 -$388 $2,650
52 End of Year $7,585 $23,253 $24,310 $29,547 $32,410 $29,112 $27,250
Note: Based on assumption of 74 resident / 16 assoc memberships

