Page 7 - HSCA_Fall_2023_Community_Meeting
P. 7

HSCA 2023  Financial Report  as  of  9/30/2023
                        L'                                                                                 2023
                                                               2022            2022          2023     Actual Revenue
        No.            Budget Line Item Category             Approved         Actuals      Approved       Expenses
                                                                                                        &
                                                               Budget       EOY Final       Budget      as of 9/30/23
                                                                  g
                                                                                                g
         1  Unencumbered Beg. Of Year Funds Available        $22,200.00      $50,587.00     $50,429.00   $50,588.00
         2  Basketball. Court Fund (HSCA Reserve Fund)       $4,800.00       $5,200.00       $5,600.00   $5,600.00
         3  Ponl Pump/Motor Rebuild!MX (HSCA Reserve Fund)   $2,000.00       $2,000.00   j   $2,000.00   $2,000.00
         4  Replacement Well (HSCA Reserve Fund)             $8,000.00       $8,000.00       $8,000.00   $15,000.00
         5                                   Account Value   $40,000.00      $65,787.00     $66,029.00   $73,188.00
         6  INCOME
         7  Lot Fees                                          $3,300.00      $3,108.33       $3,000.00   $3,233.33
         8  Memberships - Resident                           $26,070.00      $28,185.00      $28,000.00   $28,425.00
         9  Memberships - Associate                           $9,750.00      $15,525.00      $15,000.00   $13,500.00
        10  Pool Rentals                                      $300.00         $480.00          $500.00    $560.00
         11  Swimming Lessons                                 $400.00         $405.00          $400.00    $400.00
         12  Misc./Other -Donations                            $0.00         $1,006.23           $0.00   $1,711.74
         13                                       Subtotal   $39,820.00      $48,709.56      $46,900.00   $47,830.07
         14  EXPENDITURES
         15              Common Area / Facilities
         16  Gen. Mx / Gate / Playground                      $2,000.00       $411.00          $400.00     $0.00
         17  General Waterfront / Piers (Ends 2022)           $3,200.00      $1,624.00           $0.00     $0.00
         18  Waterfront Permit                                $3,000.00      $1,500.00        $3,775.00   $3,000.00
         19  Work for Credit                                  $1,500.00      $1,150.00        $1,200.00   $1,460.00
         20                                       Subtotal    $9,700.00      $3,185.00        $5,375.00   $4,460.00
         21                 Pool Operations
         22  Electricity (SMECO)                              $2,800.00      $2,705.00        $2,800.00   $2,246.85
         23  Chemicals                                        $2,500.00      $1,778.00        $2,500.00   $5,451.08
         24  Pool / Clubhouse Mx / Repairs/Paint/Toilets      $2,000.00      $1,985.00       $11,000.00   $11,986.86
         25  Lifeguard Salaries / Bonuses / Certifications   $12,500.00      $12,956.00      $13,000.00   $13,595.99
         26  Taxes                                            $1,600.00      $3,684.00        $3,750.00   $1,803.59
         27  Worker`s Comp Ins                                $600.00         $280.00          $500.00   $1,624.00
         28  Permits / MD Health Dept                         $120.00         $120.00          $120.00    $120.00
         29                                       Subtotal   $22,120.00      $23,508.00      $33,670.00   $36,828.37
         30                   Committees
         31  Audit                                             $0.00           $0.00             $0.00     $0.00
         32  Beach / Erosion / Waterways                      $1,500.00       $518.00         $6,400.00   $3,760.00
         33  Budget                                            $0.00           $0.00             $0.00     $0.00
         34  Landscape                                        $200.00          $0.00             $0.00     $72.99
         35  Maintenance                                       $0.00           $0.00             $0.00     $0.00
         36  Playground                                       $100.00          $0.00             $0.00     $0.00
         37  Pool Operations                                   $0.00          $920.00         $1,000.00   $481.87
         38  Website                                           $0.00           $0.00           $200.00    $187.54
         39  Security                                          $0.00           $0.00             $0.00   $1,709.12
         40                                        Subtotal   $1,800.00      $1,438.00        $7,600.00   $6,211.52
         41                  Administrative
         42  Secretary / Treasurer Salary                     $400.00         $400.00          $400.00    $400.00
         43  Budget / Admin Services                          $200.00         $197.00          $100.00     $25.00
         44  Atlantic BB & Verizon Phone / IT Service         $3,000.00      $3,282.00        $3,300.00   $2,472.31
         45  Office Supplies / Printing / etc.                 $800.00       $1,602.00        $1,500.00   $1,321.38
         46  Postal (Mailbox / Postage / etc.)                 $200.00        $156.00          $200.00    $355.00
         47  Insurance (Gen & BD) Liability & Property        $5,000.00      $5,455.00        $5,500.00   $3,365.00
         48  Trash Pickup Service                              $200.00         $93.00          $100.00    $304.57
         49                                        Subtotal   $9,800.00      $11,18_5.00     $11,100.00   $8,243.26
         50  Expenditures Total                              $43,420.00      $39,316.00      $57,745.00   $55,743.15
         51  Total Income                                    $39,820.00      $48,709.56      $46,900.00   $47,830.07
         52 ,Budget Surplus!  Deficit                         -$3,600.110    $9,393.56      -$10,845.00   -$7,  13  8
         53                                  As of 9/30/2023   $36,400.00    $50,464.56      $55,184.00   $65,274.92


            Financial Report Notes:
                                                         "    Expended           Moved budget line item from HSCA
            Line "Items 18: Waterfront Permit
                                                              $3,000.0o          Reserve Funds to 2023 Expenditures.
                                                              Expended           Added new 2023 budget line item for
            lie  Item 39: Security
                            y                                 $1,709.12           ongoing HSCA security measures.
   2   3   4   5   6   7   8   9   10